
An extraordinary setting for your new home—with a tremendous head start. Just 15 minutes north of town, these 30 acres offer magnificent panoramic views of the Blue Ridge Mountains and an ideal site for your dream home nestled along the woods’ edge, overlooking fenced horse pastures or perhaps a future vineyard. Existing improvements include a charming 1850s cottage with three bedrooms and three full baths overlooking a delightful pool, along with numerous useful farm buildings. For the past 10 years, the property has operated as a nursery and landscaping business with a small-business permit and improved entrance. This is a rare opportunity to acquire the homesite you’ve dreamed of, with essential infrastructure already in place—including a comfortable residence to enjoy while you build.
Listing courtesy of CHARLOTTESVILLE COUNTRY PROPERTIES, LLC Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Monday, July 27th, 2026 at 01:17:50 PM.
Data services provided by IDX Broker
| Price: | $1,795,000 |
| Address: | 2646 Frays Mill Rd |
| City: | Charlottesville |
| County: | Albemarle |
| State: | Virginia |
| Zip Code: | 22901 |
| Subdivision: | NONE |
| MLS: | 679916 |
| Acres: | 30.75 |
| Lot Square Feet: | 30.75 acres |
| view: | Garden, Mountain(s) |
| sewer: | Septic Tank |
| viewYN: | yes |
| fencing: | Fenced, Full, Wood |
| taxYear: | 2026 |
| electric: | Underground |
| mlsStatus: | Active |
| utilities: | Fiber Optic Available |
| directions: | 29 north to left on Frays Mill Road approximately one mile to property on right |
| disclaimer: | The listing broker’s offer of compensation is made to participants of the MLS where the listing is filed, as well as participants of Bright MLS via the CAAR/Bright MLS data share. |
| highSchool: | Albemarle |
| postalCity: | Charlottesville |
| lotFeatures: | Partially Cleared, Wooded |
| possibleUse: | Farm, Grazing, Residential |
| waterSource: | Private, Well |
| currentPrice: | 1795000 |
| onMarketDate: | 2026-07-24T00:00:00+00:00 |
| associationYN: | no |
| humanModifiedYN: | no |
| otherStructures: | Guest House, Greenhouse, Other, Workshop |
| parkingFeatures: | Driveway |
| taxAnnualAmount: | 5800 |
| elementarySchool: | Baker-Butler |
| leaseConsideredYN: | no |
| zoningDescription: | RA Rural Area |
| countrySubdivision: | 51003 |
| middleOrJuniorSchool: | Lakeside |
| saleOrLeaseIndicator: | For Sale |
| customPropertyProjectName: | Spring Hill Farm |
| customPropertyCustomFields: | { "ListingKey": "1178088701" } |
| customPropertyPricePerArea: | 58373.98 |
| customPropertyPropertyType: | Land |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyPotentialShortSale: | No |
| customPropertySaleOrLeaseIncludes: | Green House,Guest House,Other Buildings,Workshop |
