
Rosedale C. 1780 This rock solid historic home is a classic two over two with a wide center hall, gracious rooms with 11 foot ceilings, plaster walls and original heart pine flooring. The home is incredibly well preserved with original decorative painting and hardware. Additional amenities include a charming period guest house, gunnite pool, complimentary out buildings and a large stocked pond. There are about 30 acres of open hayfields with the balance in mature hardwoods and pine. Currently in use as a weekend getaway and hunting retreat. Rosedale is convenient to Amherst and Lynchburg and about one hour south of Charlottesville.
Listing courtesy of CHARLOTTESVILLE COUNTRY PROPERTIES, LLC Data provided by © 2026 CAAR, GAAR, HRAR. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the IDX Program of Charlottesville Area Association of Realtors, Greater Augusta Virginia Association of Realtors, and Harrisonburg-Rockingham Association of Realtors. The Listing Broker has attempted to offer accurate data, but buyers are advised to confirm all items. Any use of search facilities of data on this site other than by a consumer interested in the purchase of real estate, is prohibited. Data last updated: Thursday, October 8th, 2026 at 01:15:01 AM.
Data services provided by IDX Broker
| Price: | $695,000 |
| Address: | 1642 A Edgehill Plantation Rd |
| City: | Gladstone |
| County: | Amherst |
| State: | Virginia |
| Zip Code: | 24553 |
| Subdivision: | NONE |
| MLS: | 682487 |
| Year Built: | 1780 |
| Square Feet: | 3,654 |
| Acres: | 55 |
| Lot Square Feet: | 55 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| clip: | 6107403890 |
| view: | Rural, Trees/Woods |
| sewer: | Conventional Sewer |
| levels: | Two |
| cooling: | None |
| heating: | Baseboard, Electric |
| stories: | 2 |
| taxYear: | 2026 |
| basement: | Finished, Interior Entry |
| garageYN: | no |
| roomType: | Bathroom, Bedroom, Dining Room, Full Bath, Kitchen, Living Room |
| coolingYN: | no |
| heatingYN: | yes |
| mlsStatus: | Active |
| utilities: | Satellite Internet Available |
| basementYN: | yes |
| directions: | From Charlottesville: 29 south to route 60, left on 60 four miles to right on 600 about 4 miles to right on Fiber Plant Road to T intersection, go right one mile to Edgehill Plantation Lane on left. |
| disclaimer: | The listing broker’s offer of compensation is made to participants of the MLS where the listing is filed, as well as participants of Bright MLS via the CAAR/Bright MLS data share. |
| highSchool: | Amherst |
| livingArea: | 3548 |
| postalCity: | Gladstone |
| woodedArea: | 35 |
| disclosures: | Seller Disclosure |
| fireplaceYN: | yes |
| pastureArea: | 20 |
| waterSource: | Private, Well |
| currentPrice: | 695000 |
| onMarketDate: | 2026-09-29T00:00:00+00:00 |
| poolFeatures: | Pool, Private |
| associationYN: | no |
| poolPrivateYN: | yes |
| humanModifiedYN: | no |
| taxAnnualAmount: | 2423 |
| elementarySchool: | Amherst |
| interiorFeatures: | Primary Downstairs |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pond |
| fireplaceFeatures: | Wood Burning, Wood Burning Stove |
| foundationDetails: | Brick/Mortar |
| leaseConsideredYN: | no |
| mainLevelBedrooms: | 1 |
| newConstructionYN: | no |
| zoningDescription: | A Agricultural |
| countrySubdivision: | 51009 |
| mainLevelBathrooms: | 1 |
| propertyAttachedYN: | no |
| leaseAmountFrequency: | Monthly |
| middleOrJuniorSchool: | Amherst |
| saleOrLeaseIndicator: | For Sale |
| constructionMaterials: | Stick Built |
| aboveGradeFinishedArea: | 1979 |
| belowGradeFinishedArea: | 894 |
| belowGradeUnfinishedArea: | 106 |
| customPropertyProjectName: | Rosedale |
| propertySubTypeAdditional: | Detached |
| customPropertyCustomFields: | { "ListingKey": "1191689284" } |
| customPropertyPricePerArea: | 195.89 |
| customPropertyPropertyType: | Residential |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| customPropertyStoriesPartial: | 2 Story |
| aboveGradeUnfinishedAreaUnits: | Square Feet |
| belowGradeUnfinishedAreaUnits: | Square Feet |
| customPropertyPricePerAreaUnit: | Dollars Per Square Foot |
| customPropertyAboveGradeBedrooms: | 2 |
| customPropertyPotentialShortSale: | No |
